PE1ITR-6 Latest dxspots on 40 MHz

Latest 4 hours. Auto refresh every 2 minutes.

40 MHz

2026-08-17 10:06:51 40.681   G0LUJ        IK1XPK       IO83LS<ES>JN44CV  1277 km
2026-08-17 10:06:35 40.670   G0KTN        S55ZMS/B     IO81TI<ES>JN86CR  1444 km
2026-08-17 10:05:39 40.681   SR4BBX       IK1XPK       JO94DU<ES>JN44CV  1319 km
2026-08-17 10:00:24 40.681   DM7BBH       IK1XPK       JO62ON<ES>JN44CV  928 km
2026-08-17 09:57:54 40.681   EA7KBX       IK1XPK       IM87VK<ES>JN44CV  1202 km
2026-08-17 09:50:37 40.670   G9PUV        S55ZMS/B     JO00AU<ES>JN86CR  1267 km
2026-08-17 09:37:35 40.016   G0KTN        EI1CAH       IO81TI<ES>IO53CK  554 km
2026-08-17 09:36:37 40.682   EA6VQ        IT9KHI       JM19MP<ES>JM77LU  1052 km
2026-08-17 09:36:18 40.682   G9PUV        EI7HBB       JO00AU<ES>IO53SQ  658 km
2026-08-17 09:34:29 40.682   HB9TTU       EI7HBB       JN47JJ<ES>IO53SQ  1400 km
2026-08-17 09:30:12 40.071   IK0OKY       OZ7IGY/B     JN61ES<ES>JO55WM  1529 km
2026-08-17 09:29:32 40.682   PA5ZL        IT9KHI       JO11WR<ES>JM77LU  1769 km
2026-08-17 09:28:38 40.682   PA2RU        IT9KHI       JO32LT<ES>JM77LU  1774 km
2026-08-17 09:28:10 40.682   IT9KHI       OR7T         JM77LU<ES>JO20IX  1668 km
2026-08-17 09:26:20 40.680   LX5JX        IT9KHI       JO30AB<ES>JM77LU  1531 km
2026-08-17 09:25:16 40.682   IT9KHI       LX5JX        JM77LU<ES>JO30AB  1531 km
2026-08-17 09:24:35 40.682   ON7GB        IT9KHI       JO21IA<ES>JM77LU  1671 km
2026-08-17 09:24:34 40.682   OR7T         IT9KHI       JO20IX<ES>JM77LU  1668 km
2026-08-17 09:24:16 40.682   LX5JX        IT9KHI       JO30AB<ES>JM77LU  1531 km
2026-08-17 09:24:08 40.682   EA7KBX       IT9KHI       IM87VK<ES>JM77LU  1510 km
2026-08-17 09:24:07 40.682   DH6YHO       IT9KHI       JO31XW<ES>JM77LU  1658 km
2026-08-17 09:04:13 40.681   G9PUV        IK1XPK       JO00AU<ES>JN44CV  899 km
2026-08-17 09:03:24 40.681   EA7KBX       IK1XPK       IM87VK<ES>JN44CV  1202 km
2026-08-17 08:53:36 40.681   GM0SXQ       IK1XPK       IO87PD<ES>JN44CV  1557 km
2026-08-17 08:42:16 40.681   OR7T         IK1XPK       JO20IX<ES>JN44CV  725 km
2026-08-17 08:41:15 40.681   G9PUV        IK1XPK       JO00AU<ES>JN44CV  899 km
2026-08-17 08:12:00 40.680   EA3ERE       IK1XPK       JN11CX<ES>JN44CV  583 km
2026-08-17 08:00:54 40.681   EA7KBX       IK1XPK       IM87VK<ES>JN44CV  1202 km
2026-08-17 07:35:41 40.682   EA7KBX       IK6HRB       IM87VK<ES>JN63IT  1442 km
2026-08-17 07:22:45 40.682   EA7KBX       EA3ERE       IM87VK<ES>JN11CX  631 km
2026-08-17 07:04:30 40.681   EA7KBX       IK1XPK       IM87VK<ES>JN44CV  1202 km
2026-08-17 06:59:08 40.682   EA7KBX       EA3ERE       IM87VK<ES>JN11CX  631 km
2026-08-17 06:55:18 40.681   G9PUV        IK1XPK       JO00AU<ES>JN44CV  899 km
2026-08-17 06:50:15 40.682   S57TW        EA3ERE       JN75EX<ES>JN11CX  1069 km
2026-08-17 06:50:10 40.682   G9PUV        IW4EGP       JO00AU<ES>JN64GB  1203 km
2026-08-17 06:47:27 40.682   EA7KBX       IW4EGP       IM87VK<ES>JN64GB  1441 km

From JO21QK Try to Beacon