PE1ITR-6 Latest dxspots gt 800 km
Latest hour. Auto refresh every 2 minutes.
144 MHz
DX de SP3TYF 2026-11-06 19:58:51 144.175 LA6PV JO82EH<TR>JO59LD FT8 831 km
DX de SM4VQP 2026-11-06 19:58:30 144.175 OK1FRI JO79NB<TR>JO60RN FT8 951 km
DX de SN75E 2026-11-06 19:56:14 144.175 DH8IAB KN09UR<TR>JO30NO FT8 1042 km
DX de OK1FRI 2026-11-06 19:55:45 144.175 LA6PV JO60RN<TR>JO59LD FT8 968 km
DX de DG0JK 2026-11-06 19:55:39 144.175 LA6PV JO60OR<TR>JO59LD FT8 947 km
DX de SWL 2026-11-06 19:55:10 144.175 LA6PV JO30NR<TR>JO59LD FT8 967 km
DX de SN75E 2026-11-06 19:54:14 144.176 DG1WIM KN09UR<TR>JO43TQ FT8 940 km
DX de SN75E 2026-11-06 19:52:13 144.176 OR82CLM KN09UR<TR>JO11PH FT8 1310 km
DX de SM7UGO 2026-11-06 19:51:43 144.176 OK1FRI JO77ES<TR>JO60RN FT8 804 km
DX de LA3BO 2026-11-06 19:51:27 144.176 OK1FRI JO59CD<TR>JO60RN FT8 977 km
DX de SP5XMU 2026-11-06 19:51:07 144.176 OZ2ST KO02LG<TR>JO45UN FT8 821 km
DX de OZ1LPR 2026-11-06 19:51:03 144.176 LY2WR JO44UW<TR>KO24FP FT8 944 km
DX de OZ2ST 2026-11-06 19:50:50 144.176 LY2WR JO45UN<TR>KO24FP FT8 942 km
DX de SM4C 2026-11-06 19:50:23 144.176 LY2WR JP70SL<TR>KO24FP FT8 837 km
DX de OZ4VV 2026-11-06 19:49:43 144.176 OK1WE JO46OV<TR>JO70FB FT8 835 km
DX de OZ4VV 2026-11-06 19:48:43 144.174 OK1OBR JO46OV<TR>JO70VA FT8 879 km
DX de SM4VQP 2026-11-06 19:48:37 144.176 DR2B JO79NB<TR>JO50WB FT8 1022 km
DX de SM6MUY 2026-11-06 19:48:32 144.176 DR2B JO67AK<TR>JO50WB FT8 820 km
DX de SM6CEN 2026-11-06 19:48:29 144.176 DR2B JO67AJ<TR>JO50WB FT8 816 km
DX de LA6PV 2026-11-06 19:48:27 144.176 DR2B JO59LD<TR>JO50WB FT8 1012 km
DX de SM7UGO 2026-11-06 19:48:23 144.176 DR2B JO77ES<TR>JO50WB FT8 873 km
DX de ES8TJM 2026-11-06 19:48:14 144.176 DR2B KO18UM<TR>JO50WB FT8 1211 km
DX de SN75E 2026-11-06 19:48:10 144.176 PE1MMQ KN09UR<TR>JO22TQ FT8 1165 km
DX de SN75E 2026-11-06 19:48:10 144.175 DN9ZZ KN09UR<TR>JO32MJ FT8 1065 km
DX de SM0DJW 2026-11-06 19:48:09 144.176 DR2B JO88WW<TR>JO50WB FT8 1059 km
DX de LA3BO 2026-11-06 19:48:07 144.177 DR2B JO59CD<TR>JO50WB FT8 1016 km
DX de OZ4VV 2026-11-06 19:47:43 144.176 OK1DPV/P JO46OV<TR>JN79IW FT8 855 km
DX de OZ1BEF 2026-11-06 19:47:36 144.176 LY2WR JO46OE<TR>KO24FP FT8 976 km
DX de LA6PV 2026-11-06 19:47:27 144.176 OK1FRI JO59LD<TR>JO60RN FT8 968 km
DX de DJ4JB 2026-11-06 19:47:01 144.176 LY2WR JO44PB<TR>KO24FP FT8 983 km
DX de SP5XMU 2026-11-06 19:46:38 144.175 OZ1BEF KO02LG<TR>JO46OE FT8 878 km
DX de OZ2ST 2026-11-06 19:45:47 144.176 SN75E JO45UN<TR>KN09UR FT8 1035 km
DX de OZ1BEF 2026-11-06 19:45:36 144.176 SN75E JO46OE<TR>KN09UR FT8 1100 km
DX de LY2WR 2026-11-06 19:45:08 144.174 OZ1BEF KO24FP<TR>JO46OE FT8 976 km
DX de SM0DJW 2026-11-06 19:44:10 144.176 DL1HTT JO88WW<TR>JO61FR FT8 871 km
DX de SP7VVB 2026-11-06 19:44:04 144.174 OZ1BEF JO91VQ<TR>JO46OE FT8 853 km
DX de SP7NHS 2026-11-06 19:40:51 144.174 OZ1BEF JO91RU<TR>JO46OE FT8 824 km
DX de SN75E 2026-11-06 19:40:42 144.174 OZ1BEF KN09UR<TR>JO46OE FT8 1100 km
DX de OK8RG 2026-11-06 19:40:41 144.174 OZ1BEF JO70UB<TR>JO46OE FT8 807 km
DX de SP9WTC 2026-11-06 19:40:22 144.174 OZ1BEF KN09LI<TR>JO46OE FT8 1094 km
DX de DR2B 2026-11-06 19:39:59 144.175 SM1NJC JO50WB<TR>JO97DP FT8 941 km
DX de SP9EMF 2026-11-06 19:39:46 144.174 OZ1BEF JN99PU<TR>JO46OE FT8 973 km
DX de SQ7SQ 2026-11-06 19:39:27 144.175 OZ1BEF JO91NH<TR>JO46OE FT8 847 km
DX de SR9NSK 2026-11-06 19:39:18 144.175 OZ1BEF JN99MQ<TR>JO46OE FT8 976 km
DX de SP8GK 2026-11-06 19:39:06 144.174 OZ1BEF KN09RS<TR>JO46OE FT8 1084 km
DX de OZ4VV 2026-11-06 19:38:43 144.175 OK1AGE JO46OV<TR>JO70ED FT8 824 km
DX de F4FEY 2026-11-06 19:38:38 144.175 F4BKV KM25MJ<TR>IN95PP FT8 2442 km
DX de SN75E 2026-11-06 19:37:08 144.175 DO3ME KN09UR<TR>JO31LG FT8 1055 km
DX de SM4VQP 2026-11-06 19:36:47 144.176 OK1FRI JO79NB<TR>JO60RN FT8 951 km
DX de OZ4VV 2026-11-06 19:36:43 144.175 OK1JBR JO46OV<TR>JN79FV FT8 852 km
DX de SQ7SQ 2026-11-06 19:35:55 144.176 OZ4VV JO91NH<TR>JO46OV FT8 895 km
DX de SP6CVB 2026-11-06 19:35:55 144.176 OZ4VV JO80VE<TR>JO46OV FT8 936 km
DX de SP5QAT 2026-11-06 19:35:37 144.176 OZ4VV KO02LB<TR>JO46OV FT8 928 km
DX de SQ4INW 2026-11-06 19:34:31 144.176 ON4AEO JO93VS<TR>JO10PX FT8 1159 km
DX de SQ4INW 2026-11-06 19:34:31 144.175 YO9HP JO93VS<TR>KN35BA FT8 1075 km
DX de DR2B 2026-11-06 19:33:54 144.175 SM5EPO JO50WB<TR>JP80MC FT8 1163 km
DX de OK1FPS 2026-11-06 19:33:29 144.175 OZ4VV JO70FA<TR>JO46OV FT8 839 km
DX de SN75E 2026-11-06 19:33:06 144.176 PD1ADA KN09UR<TR>JO21SV FT8 1159 km
DX de SN75E 2026-11-06 19:33:06 144.175 DH4DAN KN09UR<TR>JO31PO FT8 1035 km
DX de SP8GK 2026-11-06 19:33:05 144.176 OZ4VV KN09RS<TR>JO46OV FT8 1132 km
DX de SM6CEN 2026-11-06 19:33:04 144.176 OK2BRD JO67AJ<TR>JN99LL FT8 991 km
DX de SM0DJW 2026-11-06 19:32:47 144.176 OK1FRI JO88WW<TR>JO60RN FT8 973 km
DX de LA3BO 2026-11-06 19:31:42 144.177 OK1FRI JO59CD<TR>JO60RN FT8 977 km
DX de SM7UGO 2026-11-06 19:31:25 144.176 OK1FRI JO77ES<TR>JO60RN FT8 804 km
DX de OK2OZL 2026-11-06 19:31:18 144.177 OZ4VW JN89UE<TR>JO45UT FT8 913 km
DX de LA6GKA 2026-11-06 19:31:16 144.176 OK1DPV/P JO29OE<TR>JN79IW FT8 1195 km
DX de SM6CEN 2026-11-06 19:30:42 144.175 OK1JBR JO67AJ<TR>JN79FV FT8 849 km
DX de SM6MUY 2026-11-06 19:30:27 144.175 OK1JBR JO67AK<TR>JN79FV FT8 853 km
DX de LA6PV 2026-11-06 19:30:18 144.175 OK1JBR JO59LD<TR>JN79FV FT8 1053 km
DX de SN75E 2026-11-06 19:29:59 144.176 DG1WIM KN09UR<TR>JO43TQ FT8 940 km
DX de SN75E 2026-11-06 19:29:59 144.176 G6HIE KN09UR<TR>JO00DW FT8 1521 km
DX de ES8TJM 2026-11-06 19:28:41 144.176 DR2B KO18UM<TR>JO50WB FT8 1211 km
DX de SM4VQP 2026-11-06 19:28:32 144.176 DR2B JO79NB<TR>JO50WB FT8 1022 km
DX de SM0DJW 2026-11-06 19:28:28 144.176 DR2B JO88WW<TR>JO50WB FT8 1059 km
DX de SM7UGO 2026-11-06 19:28:24 144.176 DR2B JO77ES<TR>JO50WB FT8 873 km
DX de SM6CEN 2026-11-06 19:28:22 144.176 DR2B JO67AJ<TR>JO50WB FT8 816 km
DX de LA3BO 2026-11-06 19:28:21 144.177 DR2B JO59CD<TR>JO50WB FT8 1016 km
DX de SM6MUY 2026-11-06 19:28:21 144.176 DR2B JO67AK<TR>JO50WB FT8 820 km
DX de SM0NKZ 2026-11-06 19:28:11 144.177 DR2B JO99IQ<TR>JO50WB FT8 1155 km
DX de OZ4VV 2026-11-06 19:27:43 144.176 OK1DPV/P JO46OV<TR>JN79IW FT8 855 km
DX de IZ0PMP 2026-11-06 19:27:06 144.175 DG5CST JN61JK<TR>JO60DS FT8 1039 km
DX de IZ0PMP 2026-11-06 19:27:05 144.176 OE1SGU JN61JK<TR>JN88EG FT8 810 km
DX de DR2B 2026-11-06 19:26:53 144.176 SM0LQB JO50WB<TR>JO89WF FT8 1089 km
DX de LA6PV 2026-11-06 19:26:17 144.174 OK1FRI JO59LD<TR>JO60RN FT8 968 km
DX de SP9EMF 2026-11-06 19:24:48 144.176 OZ4VV JN99PU<TR>JO46OV FT8 1028 km
DX de OZ4VV 2026-11-06 19:24:45 144.175 OK1OBR JO46OV<TR>JO70VA FT8 879 km
DX de OK8RG 2026-11-06 19:24:41 144.176 OZ4VV JO70UB<TR>JO46OV FT8 872 km
DX de OK1AGE 2026-11-06 19:24:38 144.176 OZ4VV JO70ED<TR>JO46OV FT8 824 km
DX de OK1JBR 2026-11-06 19:24:11 144.176 OZ4VV JN79FV<TR>JO46OV FT8 852 km
DX de SP7VVB 2026-11-06 19:24:04 144.176 OZ4VV JO91VQ<TR>JO46OV FT8 897 km
DX de SN75E 2026-11-06 19:21:59 144.175 DL4FBR KN09UR<TR>JO41KG FT8 923 km
DX de SR9NSK 2026-11-06 19:20:50 144.177 OZ4VW JN99MQ<TR>JO45UT FT8 925 km
DX de SP2CHY 2026-11-06 19:19:31 144.176 DF5HC JO94GO<TR>JN49HT FT8 859 km
DX de OZ4VV 2026-11-06 19:17:47 144.175 OK1AGE JO46OV<TR>JO70ED FT8 824 km
DX de SN75E 2026-11-06 19:13:57 144.176 DN9ZZ KN09UR<TR>JO32MJ FT8 1065 km
DX de SN75E 2026-11-06 19:12:53 144.175 DF1MP KN09UR<TR>JO40KI FT8 918 km
DX de SR9NSK 2026-11-06 19:12:20 144.177 OZ4VV JN99MQ<TR>JO46OV FT8 1032 km
DX de SP8GK 2026-11-06 19:12:06 144.176 OZ4VV KN09RS<TR>JO46OV FT8 1132 km
DX de SN75E 2026-11-06 19:11:53 144.175 ON5UE KN09UR<TR>JO11LF FT8 1334 km
DX de SQ7SQ 2026-11-06 19:11:04 144.176 OZ4VV JO91NH<TR>JO46OV FT8 895 km
DX de DR2B 2026-11-06 19:10:45 144.175 SM5EPO JO50WB<TR>JP80MC FT8 1163 km
DX de SM6MUY 2026-11-06 19:10:13 144.176 DF5HC JO67AK<TR>JN49HT FT8 877 km
DX de G4PIQ 2026-11-06 19:10:11 144.174 DD2ML JO02OD<TR>JN68GI FT8 908 km
DX de SN75E 2026-11-06 19:09:51 144.176 G6HIE KN09UR<TR>JO00DW FT8 1521 km
DX de SN75E 2026-11-06 19:09:51 144.175 DL5FDP KN09UR<TR>JN49LP FT8 916 km
DX de OZ4VV 2026-11-06 19:09:42 144.175 OK1JBR JO46OV<TR>JN79FV FT8 852 km
DX de OZ4VV 2026-11-06 19:09:42 144.175 DL5FDP JO46OV<TR>JN49LP FT8 806 km
DX de LY2WR 2026-11-06 19:09:37 144.176 DO4FB KO24FP<TR>JO52TG FT8 888 km
DX de SM7UGO 2026-11-06 19:08:54 144.175 OK1JBR JO77ES<TR>JN79FV FT8 876 km
DX de SN75E 2026-11-06 19:08:51 144.175 DO8CW KN09UR<TR>JO31UN FT8 1006 km
DX de ON4QJ 2026-11-06 19:08:26 144.175 SO3Z JO20KW<TR>JO82LK FT8 848 km
DX de SM6MUY 2026-11-06 19:07:18 144.175 OK1JBR JO67AK<TR>JN79FV FT8 853 km
DX de SM6CEN 2026-11-06 19:07:15 144.175 OK1JBR JO67AJ<TR>JN79FV FT8 849 km
DX de LA6PV 2026-11-06 19:07:15 144.175 OK1JBR JO59LD<TR>JN79FV FT8 1053 km
DX de ES8TJM 2026-11-06 19:06:30 144.176 DR2B KO18UM<TR>JO50WB FT8 1211 km
DX de SN75E 2026-11-06 19:05:49 144.176 DH9OK KN09UR<TR>JO51AQ FT8 849 km
DX de OZ4VV 2026-11-06 19:05:40 144.176 SP8GK JO46OV<TR>KN09RS FT8 1132 km
DX de G4SWX 2026-11-06 19:05:34 144.176 SO3Z JO02RF<TR>JO82LK FT8 1051 km
DX de SM6VTZ 2026-11-06 19:04:59 144.176 SP6FCQ JO58UJ<TR>JO70UV FT8 872 km
DX de SM6VTZ 2026-11-06 19:04:59 144.175 SP6SYU JO58UJ<TR>JO71QB FT8 848 km
DX de SM6MUY 2026-11-06 19:04:19 144.176 DR2B JO67AK<TR>JO50WB FT8 820 km
DX de SM6VTZ 2026-11-06 19:04:19 144.176 DR2B JO58UJ<TR>JO50WB FT8 927 km
DX de SM6VTZ 2026-11-06 19:04:19 144.176 OK1DPV/P JO58UJ<TR>JN79IW FT8 960 km
DX de SN75E 2026-11-06 19:02:44 144.175 F5APQ KN09UR<TR>JO00VW FT8 1416 km
DX de DR2B 2026-11-06 19:02:39 144.176 SM0PYH JO50WB<TR>JO99DK FT8 1120 km
DX de LA3BO 2026-11-06 19:00:53 144.177 DR2B JO59CD<TR>JO50WB FT8 1016 km
DX de OK1JBR 2026-11-06 19:00:47 144.305 SM6VTZ JN79FV<TR>JO58UJ 962 km
DX de SM0LQB 2026-11-06 19:00:44 144.176 DR2B JO89WF<TR>JO50WB FT8 1089 km
DX de SN75E 2026-11-06 19:00:44 144.175 PD8MD KN09UR<TR>JO32FL FT8 1105 km
DX de SM4VQP 2026-11-06 19:00:26 144.176 DR2B JO79NB<TR>JO50WB FT8 1022 km
DX de SM0DJW 2026-11-06 19:00:18 144.176 DR2B JO88WW<TR>JO50WB FT8 1059 km
DX de SM6CEN 2026-11-06 19:00:14 144.176 DR2B JO67AJ<TR>JO50WB FT8 816 km
DX de SM7UGO 2026-11-06 19:00:04 144.176 DR2B JO77ES<TR>JO50WB FT8 873 km
432 MHz
DX de OK1JBR 2026-11-06 19:54:29 432.176 PA0RDY JN79FV<TR>JO22KJ FT8 723 km
DX de OZ1SKY 2026-11-06 19:51:28 432.175 OK1JBR JO56DG<TR>JN79FV FT8 761 km
DX de SM6MUY 2026-11-06 19:51:23 432.175 OK1JBR JO67AK<TR>JN79FV FT8 853 km
DX de OK1JBR 2026-11-06 19:46:23 432.176 OZ4VW JN79FV<TR>JO45UT FT8 731 km
DX de SM6MUY 2026-11-06 19:45:21 432.175 DD0VF JO67AK<TR>JO61TB FT8 716 km
DX de DD0VF 2026-11-06 19:32:53 432.175 SM6FBQ JO61TB<TR>JO67BQ FT8 743 km
100 MHz
70 MHz