PE1ITR-6 Latest dxspots gt 800 km

Latest hour. Auto refresh every 2 minutes.

144 MHz

DX de EA3GAT      2024-07-27 07:45:08  144.174  9H1MRC       JN11CK<TR>JM75EV      1221 km
DX de IZ8XJJ      2024-07-27 07:40:43  144.176  EA3GAT       JN70BV<TR>JN11CK      999 km
DX de EA3GAT      2024-07-27 07:37:42  144.176  9H1MRC       JN11CK<TR>JM75EV      1221 km
DX de EA3HDZ      2024-07-27 07:37:37  144.176  9H1MRC       JN11CK<TR>JM75EV      1221 km
DX de EA3EDU      2024-07-27 07:37:03  144.175  9H1MRC       JN01WK<TR>JM75EV      1246 km
DX de LY2WR       2024-07-27 07:34:45  144.176  DL3DQL       KO24FO<TR>JO61PH      832 km
DX de EA6XQ/P     2024-07-27 07:34:25  144.176  IZ4TNN       IN80KE<TR>JN54MQ      1264 km
DX de EA6XQ/P     2024-07-27 07:34:25  144.175  IZ2SNY       IN80KE<TR>JN45NE      1144 km
DX de IK0ZYH      2024-07-27 07:32:00  144.176  EA3HDZ       JN62BJ<TR>JN11CK      827 km
DX de EA3HDZ      2024-07-27 07:30:34  144.175  IK0ZYH       JN11CK<TR>JN62BJ      827 km
DX de EA5DOM      2024-07-27 07:28:53  144.176  IZ5IOR       IM98WN<TR>JN53IT      1077 km
DX de IS0XDA      2024-07-27 07:27:34  144.176  EA5GJ        JM49OH<TR>IM97JX      916 km
DX de IS0GRB      2024-07-27 07:26:57  144.175  EA5GJ        JM49OJ<TR>IM97JX      917 km
DX de IV3/HB9CAT  2024-07-27 07:26:56  144.176  EA5GJ        JN65UQ<ES>IM97JX      1500 km
DX de DG4YIR      2024-07-27 07:21:40  144.176  LA7IJA       JO42NB<TR>JP51CF      1021 km
DX de IV3/HB9CAT  2024-07-27 07:18:29  144.176  F1RJ/P       JN65UQ<TR>JN12MQ      913 km
DX de YO2LSP      2024-07-27 07:16:54  144.175  DK1FG        KN05NR<TR>JN59OP      860 km
DX de SP7QJF      2024-07-27 07:16:20  144.175  DK1FG        KO10FQ<TR>JN59OP      809 km
DX de G0LRD       2024-07-27 07:14:18  144.175  DK1FG        JO02AC<TR>JN59OP      829 km
DX de G8DJF       2024-07-27 07:12:26  144.176  DK1FG        IO91PO<TR>JN59OP      867 km
DX de IW5DHN      2024-07-27 07:12:25  144.175  EA5AJX       JN53GI<TR>IM98KU      1097 km
DX de DK0A        2024-07-27 07:12:21  144.174  E76C         JN48CO<TR>JN84SU      824 km
DX de G4CLA       2024-07-27 07:11:40  144.176  DK1FG        IO92JL<TR>JN59OP      922 km
DX de G0VUH       2024-07-27 07:11:30  144.176  DK1FG        IO93IL<TR>JN59OP      962 km
DX de G8SEI       2024-07-27 07:10:56  144.175  DK1FG        IO92FO<TR>JN59OP      947 km
DX de DK0A        2024-07-27 07:07:21  144.176  HA2NP        JN48CO<TR>JN97SG      856 km
DX de IS0YFG      2024-07-27 07:04:59  144.174  E76C         JM49TQ<TR>JN84SU      868 km
DX de F6DHI       2024-07-27 07:04:33  144.176  DK1FG        JN23RK<TR>JN59OP      818 km
DX de F5DYD       2024-07-27 07:04:28  144.175  IK0ZYH       JN03KG<TR>JN62BJ      922 km
DX de EA3EDU      2024-07-27 07:04:02  144.175  IK0ZYH       JN01WK<TR>JN62BJ      854 km
DX de F1NZC       2024-07-27 07:01:31  144.401  SP9UNU       JN15MR<TR>JO90OG      1301 km
DX de YO7FWS      2024-07-27 07:00:30  144.176  DK1FG        KN24DJ<TR>JN59OP      1149 km
DX de DG8YHH      2024-07-27 06:59:11  144.300  E76C         JO32PC<ES>JN84SU      1103 km
DX de YO4GJH      2024-07-27 06:57:19  144.174  E76C         KN35XG<TR>JN84SU      819 km
DX de YO2LSP      2024-07-27 06:54:49  144.176  DK1FG        KN05NR<TR>JN59OP      860 km
DX de EW3SS       2024-07-27 06:54:43  144.176  DK1FG        KO12UC<TR>JN59OP      917 km
DX de SP7QJF      2024-07-27 06:54:28  144.176  DK1FG        KO10FQ<TR>JN59OP      809 km
DX de OI8VK       2024-07-27 06:53:37  144.172  LA7XK        KP42UO<TR>JO59LC      1083 km
DX de OI8VK       2024-07-27 06:53:37  144.171  SP5OAP       KP42UO<TR>KO02KJ      1249 km
DX de DK0A        2024-07-27 06:49:41  144.174  E76C         JN48CO<TR>JN84SU      824 km
DX de DK1FG       2024-07-27 06:46:31  144.360  UA3ZZ        JN59OP<DIGI>KO80IO    1812 km




432 MHz

DX de EW1CD       2024-07-27 07:34:25  432.065  YO9BPX       KO34RC<TR>KN24XW      1025 km
DX de EW1CD       2024-07-27 07:33:09  432.064  EA3RO        KO34RC<TR>JN11DW      2289 km
DX de DL9AJ       2024-07-27 07:21:11  432.193  UW2N         JO52CJ<TR>KN49EF      1320 km



100 MHz

DX de FML1/RUS/TRO2024-07-27 07:33:02  88.1     FML2/KORENOVSMO04TA<ES>KN95RL      1843 km
DX de FML1/RUS/TRO2024-07-27 07:30:57  90.1     FML2/ROVENKY MO04TA<ES>KN98QC      1679 km
DX de FML1/RUS/TRO2024-07-27 07:03:23  90.9     FML2/PAVLOVSKMO04TA<ES>KN96VC      1779 km
DX de FML1/RUS/TRO2024-07-27 07:02:23  89.9     FML2/GORYACHIMO04TA<ES>KN94MO      1930 km
DX de FML1/RUS/TRO2024-07-27 07:00:12  91.4     FML2/KRASNODAMO04TA<ES>KN95MA      1900 km
DX de FML1/RUS/TRO2024-07-27 07:00:12  95.5     FML2/KANEVSKAMO04TA<ES>KN96LB      1833 km
DX de FML1/RUS/TRO2024-07-27 06:55:01  106.2    FML2/PAVLOVSKMO04TA<ES>KN96VC      1779 km

70 MHz

DX de G3SHK       2024-07-27 07:34:24  70.1558  HA6NN        IO90DX<ES>JN98VC      1578 km
DX de G8SEI       2024-07-27 07:34:21  70.1558  HA6NN        IO92FO<ES>JN98VC      1587 km
DX de DK2GOX      2024-07-27 07:34:12  70.1558  HA6NN        JN49WS<ES>JN98VC      747 km
DX de DK2GOX      2024-07-27 07:12:07  70.1558  HA6NN        JN49WS<ES>JN98VC      747 km
DX de G8SEI       2024-07-27 07:08:28  70.1558  HA6NN        IO92FO<ES>JN98VC      1587 km