PE1ITR-6 Latest dxspots gt 800 km
Latest hour. Auto refresh every 2 minutes.
144 MHz
DX de G6XRK 2025-10-13 18:11:16 144.176 GM0HTT IO91RN<TR>IO89JC FT8 855 km
DX de G0XDI 2025-10-13 18:11:03 144.176 GM0HTT IO91RP<TR>IO89JC FT8 846 km
DX de G6DDN 2025-10-13 18:05:43 144.174 LA9AKA IO93BS<TR>JP20QD 833 km
DX de G6HIE 2025-10-13 18:04:25 144.176 GM0HTT JO00DW<TR>IO89JC FT8 935 km
DX de GM0HTT 2025-10-13 18:04:11 144.176 G6XRK IO89JC<TR>IO91RN FT8 855 km
DX de RT6C 2025-10-13 18:02:47 144.176 R3RB KN95WH<TR>LO03VK FT8 914 km
DX de G4DCV 2025-10-13 18:01:05 144.176 GM0HTT IO91OF<TR>IO89JC FT8 889 km
DX de OK1DXD 2025-10-13 18:00:31 144.176 F1NZC JN79IX<TR>JN15MR FT8 989 km
DX de G4SWX 2025-10-13 17:58:43 144.176 GM0HTT JO02RF<TR>IO89JC FT8 818 km
DX de GM8DOR 2025-10-13 17:57:27 144.175 F6EAS IO86HO<TR>IN98LV FT8 871 km
DX de DK7RC 2025-10-13 17:56:49 144.176 F1NZC JN69II<TR>JN15MR FT8 829 km
DX de EI3KD 2025-10-13 17:56:18 144.176 GM0HTT IO51VW<TR>IO89JC FT8 856 km
DX de DL0PF 2025-10-13 17:56:16 144.176 F1NZC JN68RN<TR>JN15MR FT8 848 km
DX de MM0DXE 2025-10-13 17:55:43 144.176 F6EAS IO86OE<TR>IN98LV FT8 819 km
DX de G0LRD 2025-10-13 17:54:52 144.176 GM0HTT JO02AC<TR>IO89JC FT8 804 km
DX de GB0SNB/SDR 2025-10-13 17:54:06 144.176 GM0HTT JO01DQ<TR>IO89JC FT8 854 km
DX de PA1ADR 2025-10-13 17:51:58 144.176 F1NZC JO22IU<TR>JN15MR FT8 801 km
DX de F6EAS 2025-10-13 17:51:55 144.174 DK7KF IN98LV<TR>JN58UJ 937 km
DX de G6XRK 2025-10-13 17:51:35 144.176 GM0HTT IO91RN<TR>IO89JC FT8 855 km
DX de G0XDI 2025-10-13 17:51:24 144.176 GM0HTT IO91RP<TR>IO89JC FT8 846 km
DX de M0BAA 2025-10-13 17:51:03 144.174 DG0FE JO01NC<TR>JO62UN FT8 879 km
DX de GI6ATZ 2025-10-13 17:49:46 144.176 DF7KF IO74AJ<TR>JO30FK FT8 948 km
DX de LA9AKA 2025-10-13 17:47:16 144.175 G0VUH JP20QD<TR>IO93IL FT8 844 km
DX de GM0HTT 2025-10-13 17:46:37 144.175 G0XDI IO89JC<TR>IO91RP FT8 846 km
DX de OY9JD 2025-10-13 17:46:12 144.176 G6DDN IP62OA<TR>IO93BS FT8 962 km
DX de G7RAU 2025-10-13 17:46:05 144.177 DF7KF IN79JX<TR>JO30FK FT8 831 km
DX de PA0O 2025-10-13 17:45:33 144.176 F1NZC JO33HG<TR>JN15MR FT8 877 km
DX de DK0A 2025-10-13 17:44:05 144.174 G0JCC JN48CO<TR>IO82MA 878 km
DX de PD0ME 2025-10-13 17:43:18 144.176 F1NZC JO32KX<TR>JN15MR FT8 852 km
DX de PA2ES 2025-10-13 17:42:31 144.176 F1NZC JO32LT<TR>JN15MR FT8 837 km
DX de PA3EY 2025-10-13 17:42:29 144.176 F1NZC JO32KS<TR>JN15MR FT8 831 km
DX de F1NZC 2025-10-13 17:39:40 144.176 DL1BFR JN15MR<TR>JO32MO FT8 818 km
DX de DL2BBC 2025-10-13 17:37:55 144.175 DL8LR JO32OO<TR>JN44VL FT8 923 km
DX de GM8DOR 2025-10-13 17:37:45 144.175 F6EAS IO86HO<TR>IN98LV FT8 871 km
DX de DB8WK 2025-10-13 17:37:41 144.176 DL8LR JO33XN<TR>JN44VL FT8 1019 km
DX de GI4OWA 2025-10-13 17:37:40 144.176 F6EAS IO64IX<TR>IN98LV FT8 800 km
DX de OZ1DGN 2025-10-13 17:37:31 144.175 DL8LR JO44XW<TR>JN44VL FT8 1163 km
DX de DG8YBQ 2025-10-13 17:37:08 144.175 DL8LR JO41LU<TR>JN44VL FT8 822 km
DX de PB5DX 2025-10-13 17:36:59 144.176 DL8LR JO22HL<TR>JN44VL FT8 967 km
DX de PA2CV 2025-10-13 17:36:59 144.176 DL8LR JO32BF<TR>JN44VL FT8 903 km
DX de DE7JAN 2025-10-13 17:36:56 144.175 DL8LR JO42LJ<TR>JN44VL FT8 882 km
DX de ON4JES 2025-10-13 17:36:48 144.176 DL8LR JO10HU<TR>JN44VL FT8 888 km
DX de G4PIQ 2025-10-13 17:36:44 144.175 DL8LR JO02OD<TR>JN44VL FT8 1061 km
DX de PD4RD 2025-10-13 17:36:37 144.176 DL8LR JO21HU<TR>JN44VL FT8 905 km
DX de DL2RTG 2025-10-13 17:36:34 144.176 DL8LR JO62KW<TR>JN44VL FT8 967 km
DX de F5UMP 2025-10-13 17:36:34 144.176 DL8LR JO10QL<TR>JN44VL FT8 823 km
DX de DL1OBF 2025-10-13 17:36:34 144.176 DL8LR JO42NG<TR>JN44VL FT8 868 km
DX de ON6LEO 2025-10-13 17:36:28 144.176 DL8LR JO21UE<TR>JN44VL FT8 806 km
DX de DL8MKG 2025-10-13 17:36:24 144.176 DL8LR JO52OV<TR>JN44VL FT8 942 km
DX de DM0DOS 2025-10-13 17:36:18 144.176 DL8LR JO42AE<TR>JN44VL FT8 867 km
DX de PA0O 2025-10-13 17:36:18 144.176 DL8LR JO33HG<TR>JN44VL FT8 1004 km
DX de PA0RDY 2025-10-13 17:36:18 144.176 DL8LR JO22KJ<TR>JN44VL FT8 952 km
DX de PD0ME 2025-10-13 17:36:14 144.176 DL8LR JO32KX<TR>JN44VL FT8 969 km
DX de PE2BZ 2025-10-13 17:36:11 144.176 DL8LR JO21CX<TR>JN44VL FT8 930 km
DX de DK8AP 2025-10-13 17:36:10 144.176 DL8LR JO51CV<TR>JN44VL FT8 825 km
DX de PA2ES 2025-10-13 17:36:10 144.176 DL8LR JO32LT<TR>JN44VL FT8 950 km
DX de DL6BF 2025-10-13 17:36:09 144.176 DL8LR JO32QI<TR>JN44VL FT8 894 km
DX de PA2M 2025-10-13 17:36:05 144.176 DL8LR JO21IP<TR>JN44VL FT8 881 km
DX de PD7JVW 2025-10-13 17:36:04 144.176 DL8LR JO31ET<TR>JN44VL FT8 854 km
DX de PA3EY 2025-10-13 17:36:04 144.176 DL8LR JO32KS<TR>JN44VL FT8 946 km
DX de M0BAA 2025-10-13 17:36:04 144.175 DL8LR JO01NC<TR>JN44VL FT8 979 km
DX de ON4KHG 2025-10-13 17:36:03 144.176 DL8LR JO10XO<TR>JN44VL FT8 809 km
DX de PA7ML 2025-10-13 17:36:00 144.176 DL8LR JO22ME<TR>JN44VL FT8 926 km
DX de DL0PF 2025-10-13 17:34:58 144.176 F1NZC JN68RN<TR>JN15MR FT8 848 km
DX de F1OIL 2025-10-13 17:34:55 144.176 GM0HTT JO00XW<TR>IO89JC FT8 965 km
DX de DK7RC 2025-10-13 17:34:53 144.176 F1NZC JN69II<TR>JN15MR FT8 829 km
DX de G6DDN 2025-10-13 17:34:38 144.175 LA9AKA IO93BS<TR>JP20QD FT8 833 km
DX de G4SWX 2025-10-13 17:34:38 144.175 LA9AKA JO02RF<TR>JP20QD FT8 913 km
DX de LA9AKA 2025-10-13 17:32:55 144.176 G6DDN JP20QD<TR>IO93BS FT8 833 km
DX de PA0LMA 2025-10-13 17:29:18 144.175 OK1UOZ JO22FF<TR>JO70VA FT8 827 km
DX de GB0SNB/SDR 2025-10-13 17:29:03 144.176 GM0HTT JO01DQ<TR>IO89JC FT8 854 km
DX de G0LRD 2025-10-13 17:28:49 144.176 GM0HTT JO02AC<TR>IO89JC FT8 804 km
DX de ON4KHG 2025-10-13 17:26:02 144.175 OK1UOZ JO10XO<TR>JO70VA FT8 842 km
DX de EI3KD 2025-10-13 17:25:12 144.176 GM0HTT IO51VW<TR>IO89JC FT8 856 km
DX de G6XRK 2025-10-13 17:24:45 144.176 GM0HTT IO91RN<TR>IO89JC FT8 855 km
DX de EI2FG 2025-10-13 17:24:32 144.175 EA1IW IO61AX<TR>IN83AH FT8 1009 km
DX de G4SWX 2025-10-13 17:23:31 144.176 GM0HTT JO02RF<TR>IO89JC FT8 818 km
DX de OZ5NM 2025-10-13 17:22:34 144.177 G6DDN JO55GJ<TR>IO93BS FT8 819 km
DX de F5GHP 2025-10-13 17:18:39 144.176 DL1BFR IN96LE<TR>JO32MO FT8 922 km
DX de F1NZC 2025-10-13 17:18:06 144.175 DL1BFR JN15MR<TR>JO32MO FT8 818 km
DX de MM0DRA 2025-10-13 17:16:34 144.175 F6EAS IO86NL<TR>IN98LV FT8 852 km
DX de GM8DOR 2025-10-13 17:15:14 144.175 F6EAS IO86HO<TR>IN98LV FT8 871 km
432 MHz
100 MHz
70 MHz