PE1ITR-6 Latest dxspots gt 800 km
Latest hour. Auto refresh every 2 minutes.
144 MHz
DX de GM3AND 2026-04-24 11:02:21 144.175 DL2SSB IO86OE<TR>JO31OL FT8 838 km
DX de LA9AKA 2026-04-24 11:01:36 144.176 ON6HC JP20QD<TR>JO11OI FT8 987 km
DX de OY6FRA 2026-04-24 11:00:56 144.176 ON6HC IP62OA<TR>JO11OI FT8 1331 km
DX de G6HIE 2026-04-24 11:00:33 144.175 OZ1KWJ JO00DW<TR>JO45TX FT8 833 km
DX de DL6ULI 2026-04-24 11:00:21 144.176 G4SFY JO71HO<TR>JO02RV FT8 906 km
DX de G8SEI 2026-04-24 10:59:55 144.175 OZ1KWJ IO92FO<TR>JO45TX FT8 815 km
DX de G7RAU 2026-04-24 10:59:28 144.176 DO1KRT IN79JX<TR>JO30RR FT8 901 km
DX de OY9JD 2026-04-24 10:58:38 144.177 PA0HKX IP61PJ<TR>JO33FD FT8 1207 km
DX de LA3EQ 2026-04-24 10:57:31 144.176 ON6AA JO28XJ<TR>JO11JD FT8 831 km
DX de LA9AKA 2026-04-24 10:56:42 144.176 ON6AA JP20QD<TR>JO11JD FT8 1014 km
DX de SP6SYU 2026-04-24 10:54:45 144.176 G4SFY JO71QB<TR>JO02RV FT8 973 km
DX de SM7KOJ 2026-04-24 10:54:39 144.176 G4SFY JO66ND<TR>JO02RV FT8 834 km
DX de DL3JIN 2026-04-24 10:54:33 144.175 G4SFY JO60LX<TR>JO02RV FT8 816 km
DX de G7RAU 2026-04-24 10:53:35 144.175 DL2NCH IN79JX<TR>JN59NO FT8 1171 km
DX de SM7KOJ 2026-04-24 10:52:42 144.175 G0BIX JO66ND<TR>JO01GI FT8 982 km
DX de OZ1ADL 2026-04-24 10:52:41 144.176 G0BIX JO46XC<TR>JO01GI FT8 813 km
DX de OZ1JMN 2026-04-24 10:52:09 144.175 G0BIX JO46VE<TR>JO01GI FT8 810 km
DX de OY9JD 2026-04-24 10:51:46 144.176 PA3GDL IP61PJ<TR>JO22TC FT8 1273 km
DX de DC6RN 2026-04-24 10:51:22 144.175 G0MBA JN59WK<TR>JO01NT FT8 802 km
DX de OY6FRA 2026-04-24 10:51:16 144.176 PA3GDL IP62OA<TR>JO22TC FT8 1329 km
DX de GM3AND 2026-04-24 10:50:21 144.176 DL1MTG IO86OE<TR>JO31TR FT8 841 km
DX de OY6FRA 2026-04-24 10:47:30 144.176 ON6AA IP62OA<TR>JO11JD FT8 1341 km
DX de OY9JD 2026-04-24 10:46:59 144.176 ON6AA IP61PJ<TR>JO11JD FT8 1279 km
DX de GM3AND 2026-04-24 10:46:24 144.175 DK0VHF IO86OE<TR>JO41GU FT8 882 km
DX de OY9JD 2026-04-24 10:46:14 144.175 DK0VHF IP61PJ<TR>JO41GU FT8 1406 km
DX de OY9JD 2026-04-24 10:45:42 144.174 PA2CV IP61PJ<TR>JO32BF FT8 1279 km
DX de G7RAU 2026-04-24 10:45:20 144.175 PA2CV IN79JX<TR>JO32BF FT8 829 km
DX de SM6VTZ 2026-04-24 10:43:45 144.176 G4SFY JO58UJ<TR>JO02RV FT8 886 km
DX de SP6SYU 2026-04-24 10:43:03 144.176 G8EEM JO71QB<TR>IO93MX FT8 1149 km
DX de LA3EQ 2026-04-24 10:42:48 144.176 ON4IBM JO28XJ<TR>JO11PI FT8 801 km
DX de OY9JD 2026-04-24 10:42:41 144.175 PD0OTH IP61PJ<TR>JO21HW FT8 1255 km
DX de LA9AKA 2026-04-24 10:41:20 144.176 ON6HC JP20QD<TR>JO11OI FT8 987 km
DX de OY9JD 2026-04-24 10:39:54 144.176 OZ1JMN IP61PJ<TR>JO46VE FT8 1109 km
DX de LA3EQ 2026-04-24 10:39:10 144.176 ON6HC JO28XJ<TR>JO11OI FT8 802 km
DX de SM6VTZ 2026-04-24 10:38:08 144.175 G1SCT JO58UJ<TR>IO92XT FT8 962 km
DX de DO1KRT 2026-04-24 10:37:59 144.175 GM3AND JO30RR<TR>IO86OE FT8 909 km
DX de GI4SNA 2026-04-24 10:37:38 144.176 DO1KRT IO64XM<TR>JO30RR FT8 1002 km
DX de GM3AND 2026-04-24 10:37:38 144.175 DB1KK IO86OE<TR>JO30SX FT8 893 km
DX de DH8BAO 2026-04-24 10:37:37 144.175 GM3AND JO43LB<TR>IO86OE FT8 831 km
DX de GM3AND 2026-04-24 10:37:37 144.176 DO1KRT IO86OE<TR>JO30RR FT8 909 km
DX de G7RAU 2026-04-24 10:37:37 144.176 DO1KRT IN79JX<TR>JO30RR FT8 901 km
DX de DK2EA 2026-04-24 10:37:32 144.175 GM3AND JO50UF<TR>IO86OE FT8 1167 km
DX de LA3EQ 2026-04-24 10:37:32 144.176 ON6AA JO28XJ<TR>JO11JD FT8 831 km
DX de PA1HGM 2026-04-24 10:37:05 144.175 9A5CW JO11SL<TR>JN65XF FT8 1035 km
DX de LA9AKA 2026-04-24 10:36:52 144.175 ON6AA JP20QD<TR>JO11JD FT8 1014 km
DX de LA9AKA 2026-04-24 10:36:51 144.176 F4FET JP20QD<TR>JO00TQ FT8 1078 km
DX de DM0DOS 2026-04-24 10:36:31 144.175 GM3AND JO42AE<TR>IO86OE FT8 832 km
DX de DG8YBQ 2026-04-24 10:36:27 144.175 GM3AND JO41LU<TR>IO86OE FT8 905 km
DX de G7RAU 2026-04-24 10:35:57 144.175 DB1KK IN79JX<TR>JO30SX FT8 908 km
DX de OY9JD 2026-04-24 10:34:59 144.175 OZ1IIL IP61PJ<TR>JO47HC FT8 990 km
DX de OY6FRA 2026-04-24 10:34:54 144.175 OZ1IIL IP62OA<TR>JO47HC FT8 1022 km
DX de DL8OBF 2026-04-24 10:34:12 144.175 GM3AND JO44VS<TR>IO86OE FT8 807 km
DX de OY9JD 2026-04-24 10:34:12 144.176 PD1B IP61PJ<TR>JO32GQ FT8 1252 km
DX de DL9NN 2026-04-24 10:33:59 144.175 GM3AND JO42KE<TR>IO86OE FT8 878 km
DX de DL1MTG 2026-04-24 10:33:50 144.175 GM3AND JO31TR<TR>IO86OE FT8 841 km
DX de DL5ZA 2026-04-24 10:33:46 144.175 GM3AND JO51HK<TR>IO86OE FT8 1025 km
DX de DO1EHS 2026-04-24 10:33:46 144.175 GM3AND JO31AA<TR>IO86OE FT8 817 km
DX de DO1KPH 2026-04-24 10:33:46 144.175 GM3AND JO30RL<TR>IO86OE FT8 929 km
DX de DK6MR 2026-04-24 10:33:29 144.175 GM3AND JO30OQ<TR>IO86OE FT8 900 km
DX de DL1XA 2026-04-24 10:33:29 144.176 GM3AND JO54CA<TR>IO86OE FT8 860 km
DX de DK0SB 2026-04-24 10:33:29 144.175 GM3AND JO31OK<TR>IO86OE FT8 841 km
DX de DL1YDI 2026-04-24 10:33:24 144.175 GM3AND JO42FA<TR>IO86OE FT8 866 km
DX de DF1JC 2026-04-24 10:33:19 144.175 GM3AND JO31OG<TR>IO86OE FT8 854 km
DX de DL4EAI 2026-04-24 10:33:17 144.175 GM3AND JO31JE<TR>IO86OE FT8 840 km
DX de DF8JO/SDR 2026-04-24 10:33:15 144.175 GM3AND JO30SN<TR>IO86OE FT8 926 km
DX de DA6DA 2026-04-24 10:33:15 144.176 GM3AND JO41SG<TR>IO86OE FT8 976 km
DX de DF7AP 2026-04-24 10:33:01 144.175 GM3AND JO51FI<TR>IO86OE FT8 1021 km
DX de DF9QT 2026-04-24 10:32:59 144.175 GM3AND JO30OR<TR>IO86OE FT8 897 km
DX de DF5DE 2026-04-24 10:32:57 144.175 GM3AND JO40CX<TR>IO86OE FT8 927 km
DX de DK5KMA 2026-04-24 10:32:54 144.175 GM3AND JO50IK<TR>IO86OE FT8 1098 km
DX de DK9TF 2026-04-24 10:32:50 144.175 GM3AND JO31NF<TR>IO86OE FT8 853 km
DX de DB0DBN 2026-04-24 10:32:39 144.175 GM3AND JO30OQ<TR>IO86OE FT8 900 km
DX de DG1KDD 2026-04-24 10:32:34 144.175 GM3AND JO31LE<TR>IO86OE FT8 848 km
DX de DF8JO 2026-04-24 10:32:28 144.175 GM3AND JO30SN<TR>IO86OE FT8 926 km
DX de DF2ZC 2026-04-24 10:32:25 144.175 GM3AND JO30RN<TR>IO86OE FT8 922 km
DX de DF6LH 2026-04-24 10:32:13 144.175 GM3AND JO30KN<TR>IO86OE FT8 894 km
DX de DB1KK 2026-04-24 10:32:04 144.175 GM3AND JO30SX<TR>IO86OE FT8 893 km
DX de DL5OAS 2026-04-24 10:31:12 144.176 G4JIX JO42XE<TR>IO94FQ FT8 810 km
DX de LA3EQ 2026-04-24 10:30:57 144.176 F4FET JO28XJ<TR>JO00TQ FT8 901 km
DX de LA9AKA 2026-04-24 10:27:20 144.175 PA2WDR JP20QD<TR>JO21EU FT8 924 km
DX de G4JIX 2026-04-24 10:27:18 144.176 SP6SYU IO94FQ<TR>JO71QB FT8 1201 km
DX de OY9JD 2026-04-24 10:26:44 144.176 OZ4VW IP61PJ<TR>JO45UT FT8 1131 km
DX de LA9AKA 2026-04-24 10:26:20 144.174 PD5MVH JP20QD<TR>JO22DA FT8 906 km
DX de OY9JD 2026-04-24 10:25:22 144.175 PA3GMD IP61PJ<TR>JO21RN FT8 1320 km
DX de G8EEM 2026-04-24 10:24:50 144.176 SP6SYU IO93MX<TR>JO71QB FT8 1149 km
DX de OY9JD 2026-04-24 10:24:26 144.176 PA1CW IP61PJ<TR>JO22IK FT8 1210 km
DX de G4LPP 2026-04-24 10:23:54 144.176 SP6SYU JO02SS<TR>JO71QB FT8 966 km
DX de OY6FRA 2026-04-24 10:23:28 144.176 PA1CW IP62OA<TR>JO22IK FT8 1267 km
DX de DL5OAS 2026-04-24 10:22:46 144.175 GM3AND JO42XE<TR>IO86OE FT8 939 km
DX de GM3AND 2026-04-24 10:21:02 144.175 DF6LH IO86OE<TR>JO30KN FT8 894 km
DX de OY9JD 2026-04-24 10:20:14 144.175 PA2WDR IP61PJ<TR>JO21EU FT8 1255 km
DX de DO3OI 2026-04-24 10:19:44 144.175 G4JIX JO52BP<TR>IO94FQ FT8 800 km
DX de OY6FRA 2026-04-24 10:19:29 144.175 DO1KRT IP62OA<ES>JO30RR FT8 1525 km
DX de OY9JD 2026-04-24 10:19:11 144.176 DA6DA IP61PJ<TR>JO41SG FT8 1499 km
DX de OY6FRA 2026-04-24 10:18:58 144.175 DF6LH IP62OA<ES>JO30KN FT8 1521 km
DX de LA9AKA 2026-04-24 10:18:58 144.175 DF6LH JP20QD<TR>JO30KN FT8 1070 km
DX de OY9JD 2026-04-24 10:18:56 144.175 DF6LH IP61PJ<TR>JO30KN FT8 1465 km
DX de LA3EQ 2026-04-24 10:18:34 144.175 DF6LH JO28XJ<TR>JO30KN FT8 873 km
DX de G7RAU 2026-04-24 10:18:04 144.175 DO1KRT IN79JX<TR>JO30RR FT8 901 km
DX de LA3EQ 2026-04-24 10:17:34 144.176 ON6AA JO28XJ<TR>JO11JD FT8 831 km
DX de G8EEM 2026-04-24 10:17:33 144.176 DK2EA IO93MX<TR>JO50UF FT8 959 km
DX de G6HIE 2026-04-24 10:17:27 144.176 DK2EA JO00DW<TR>JO50UF FT8 809 km
DX de LA9AKA 2026-04-24 10:16:58 144.176 ON6AA JP20QD<TR>JO11JD FT8 1014 km
DX de OY9JD 2026-04-24 10:16:27 144.176 PA0GDL IP61PJ<TR>JO22JR FT8 1185 km
DX de GM3AND 2026-04-24 10:16:18 144.175 DL8OBF IO86OE<TR>JO44VS FT8 807 km
DX de GM3AND 2026-04-24 10:16:18 144.175 DO1KRT IO86OE<TR>JO30RR FT8 909 km
DX de DL3JIN 2026-04-24 10:16:01 144.175 G8EEM JO60LX<TR>IO93MX FT8 998 km
DX de LA9AKA 2026-04-24 10:14:36 144.175 PD2PC JP20QD<TR>JO32EW FT8 804 km
DX de GM3AND 2026-04-24 10:13:46 144.176 DL1MTG IO86OE<TR>JO31TR FT8 841 km
DX de DL1KCP 2026-04-24 10:13:46 144.176 F6CEE JO30IW<TR>IN94QT FT8 873 km
DX de G0NIG 2026-04-24 10:13:31 144.176 DK2EA IO93DV<TR>JO50UF FT8 1002 km
DX de OY9JD 2026-04-24 10:13:27 144.176 PA3GDL IP61PJ<TR>JO22TC FT8 1273 km
DX de OY6FRA 2026-04-24 10:13:26 144.176 PA3GDL IP62OA<TR>JO22TC FT8 1329 km
DX de G7RAU 2026-04-24 10:13:18 144.176 DK2EA IN79JX<TR>JO50UF FT8 1204 km
DX de LA9AKA 2026-04-24 10:13:17 144.176 PA3GDL JP20QD<TR>JO22TC FT8 894 km
DX de DL1KCP 2026-04-24 10:13:12 144.176 SP2HPD JO30IW<TR>JO94JC FT8 889 km
DX de OY9JD 2026-04-24 10:13:12 144.176 PG1C IP61PJ<TR>JO33EJ FT8 1181 km
DX de G7DCT 2026-04-24 10:12:52 144.176 DK2EA IO93GT<TR>JO50UF FT8 983 km
DX de SP6SYU 2026-04-24 10:12:32 144.175 G4JIX JO71QB<TR>IO94FQ FT8 1201 km
DX de DO2HQS 2026-04-24 10:12:02 144.175 G4JIX JO61DR<TR>IO94FQ FT8 976 km
DX de OY9JD 2026-04-24 10:11:59 144.176 PD1B IP61PJ<TR>JO32GQ FT8 1252 km
DX de LA9AKA 2026-04-24 10:11:55 144.176 F4FET JP20QD<TR>JO00TQ FT8 1078 km
DX de OY9JD 2026-04-24 10:11:29 144.175 PD1BHZ IP61PJ<TR>JO22UK FT8 1245 km
DX de OY6FRA 2026-04-24 10:11:24 144.175 PD1BHZ IP62OA<TR>JO22UK FT8 1300 km
DX de SM6VTZ 2026-04-24 10:10:28 144.175 G4JIX JO58UJ<TR>IO94FQ FT8 909 km
DX de G7RAU 2026-04-24 10:10:11 144.175 PD1BHZ IN79JX<TR>JO22UK FT8 807 km
DX de LA3EQ 2026-04-24 10:10:10 144.176 F4FET JO28XJ<TR>JO00TQ FT8 901 km
432 MHz
DX de LY4AA 2026-04-24 11:09:59 432.064 PD5JOS KO14WW<TR>JO21CW FT4 1340 km
DX de OZ1IIL 2026-04-24 11:08:09 432.175 DL1KDA JO47HC<TR>JO30EP FT8 733 km
DX de GM4FVM 2026-04-24 11:06:11 432.175 DL1KDA IO85WU<TR>JO30EP FT8 808 km
DX de OZ1IIL 2026-04-24 11:05:47 432.175 G0VXM JO47HC<TR>IO93IR FT8 729 km
DX de OZ7UV 2026-04-24 10:50:30 432.175 G1SCT JO65DH<TR>IO92XT FT8 850 km
DX de G0WUU 2026-04-24 10:49:24 432.174 OZ1IIL IO93KT<TR>JO47HC FT8 715 km
DX de F5APQ 2026-04-24 10:46:44 432.175 OZ1IIL JO00VW<TR>JO47HC FT8 817 km
DX de G8FJG 2026-04-24 10:45:26 432.444 DB0FGB/B JO01CM<TR>JO50WB 835 km
DX de F1OIL 2026-04-24 10:44:06 432.175 OZ1IIL JO00XW<TR>JO47HC FT8 812 km
DX de G8FJG 2026-04-24 10:38:12 432.474 DB0XY/B JO01CM<TR>JO51EU 701 km
DX de GI6ATZ 2026-04-24 10:22:03 432.175 OZ1IIL IO74AJ<TR>JO47HC FT8 959 km
DX de F5APQ 2026-04-24 10:20:57 432.175 OZ1IIL JO00VW<TR>JO47HC FT8 817 km
DX de M0IOY 2026-04-24 10:20:07 432.175 OZ1IIL IO93QO<TR>JO47HC FT8 702 km
DX de G8SEI 2026-04-24 10:10:59 432.175 OZ1IIL IO92FO<TR>JO47HC FT8 820 km
DX de G0WUU 2026-04-24 10:10:24 432.174 OZ1IIL IO93KT<TR>JO47HC FT8 715 km
100 MHz
70 MHz
DX de G4VCJ 2026-04-24 10:22:16 70.1554 DG7CF IO94JQ<ES>JN58TC FT8 1150 km