PE1ITR-6 Latest dxspots gt 800 km
Latest hour. Auto refresh every 2 minutes.
144 MHz
DX de F5DQK 2025-06-13 08:59:44 144.174 SV8/OE2UKL JN18GR<ES>KM08HT 1816 km
DX de OH4LA 2025-06-13 08:59:32 144.360 UA4UK KP20LG<TR>LO14OB 1292 km
DX de DL1KDA 2025-06-13 08:57:55 144.175 IZ7NLJ JO30EP<TR>JN81MA FT8 1349 km
DX de DK0A 2025-06-13 08:57:36 144.175 IZ7NLJ JN48CO<TR>JN81MA FT8 1092 km
DX de F8CND/SDR 2025-06-13 08:57:31 144.175 IZ7NLJ JN38RO<TR>JN81MA FT8 1131 km
DX de HB9RE 2025-06-13 08:57:30 144.175 IZ7NLJ JN37XD<TR>JN81MA FT8 994 km
DX de IU8MHG 2025-06-13 08:57:20 144.176 IK3VZO JM78TF<TR>JN55XA FT8 814 km
DX de HB9DBM 2025-06-13 08:57:20 144.176 SV8/OE2UKL JN47CE<TR>KM08HT FT8 1371 km
DX de DL2AAZ 2025-06-13 08:57:15 144.175 IZ7NLJ JO52FE<TR>JN81MA FT8 1338 km
DX de F4FRQ 2025-06-13 08:57:05 144.175 IZ7NLJ JN37KQ<TR>JN81MA FT8 1095 km
DX de SV8/OE2UKL 2025-06-13 08:56:35 144.175 IK3VZO KM08HT<TR>JN55XA FT8 994 km
DX de EA5U 2025-06-13 08:55:59 144.175 I5YDI IM98SR<TR>JN54BB FT8 1062 km
DX de IH9YMC 2025-06-13 08:55:29 144.175 I5YDI JM56XT<TR>JN54BB FT8 821 km
DX de EA5QE 2025-06-13 08:55:25 144.175 I5YDI IM98PB<TR>JN54BB FT8 1125 km
DX de I5YDI 2025-06-13 08:53:58 144.175 IH9YMC JN54BB<TR>JM56XT FT8 821 km
DX de EA3BZ 2025-06-13 08:52:44 144.175 IK3VZO JN11KT<TR>JN55XA FT8 815 km
DX de IW5BHU 2025-06-13 08:52:23 144.175 IH9YMC JN54BC<TR>JM56XT FT8 825 km
DX de EA3EDU 2025-06-13 08:52:09 144.176 IK3VZO JN01WK<TR>JN55XA FT8 908 km
DX de EA3EDU 2025-06-13 08:52:09 144.175 IH9YMC JN01WK<TR>JM56XT FT8 1010 km
DX de IT9AHH 2025-06-13 08:47:41 144.175 IZ1DXS JM78SF<TR>JN35UA FT8 996 km
DX de IU8MHG 2025-06-13 08:47:07 144.175 IZ1DXS JM78TF<TR>JN35UA FT8 1001 km
DX de IK3VZO 2025-06-13 08:43:51 144.174 SV8/OE2UKL JN55XA<TR>KM08HT 994 km
DX de EA4ESM 2025-06-13 08:42:55 144.175 F4NNP IN80DK<TR>JN23QI FT8 818 km
DX de EA5ZM 2025-06-13 08:41:10 144.175 F4NNP IM97KX<TR>JN23QI FT8 811 km
DX de EA3EDU 2025-06-13 08:26:55 144.175 IH9YMC JN01WK<TR>JM56XT FT8 1010 km
DX de UA2FZ 2025-06-13 08:25:10 144.175 RU3QR KO04FK<TR>KO91OP FT8 1287 km
DX de UA2FZ 2025-06-13 08:25:10 144.175 ON3KJU KO04FK<TR>JO20FU FT8 1148 km
DX de UA2FZ 2025-06-13 08:25:10 144.174 IK4LZH KO04FK<TR>JN54QM FT8 1281 km
DX de SV8/OE2UKL 2025-06-13 08:23:55 144.175 IK3VZO KM08HT<TR>JN55XA FT8 994 km
DX de OH4LA 2025-06-13 08:21:16 144.360 OZ7UV KP20LG<TR>JO65DH 929 km
DX de M0BAA 2025-06-13 08:21:15 144.175 DK7RC JO01NC<TR>JN69II FT8 846 km
DX de DK5EW 2025-06-13 08:17:22 144.174 HA7BLT JN48MB<TR>KN07CD FT8 843 km
DX de IW1ACL 2025-06-13 08:13:51 144.176 IT9STG JN35UA<TR>JM67TX FT8 925 km
DX de OH4LA 2025-06-13 08:13:44 144.360 GM4YXI KP20LG<DIGI>IO87WK 1577 km
DX de I2SVA 2025-06-13 08:13:37 144.176 IT9STG JN45NT<TR>JM67TX FT8 947 km
DX de OH4LA 2025-06-13 08:09:59 144.360 OZ5QF KP20LG<TR>JO44UX 1078 km
DX de OK1ADT 2025-06-13 08:05:48 144.175 PD7RF JO80AC<TR>JO22MP FT8 813 km
432 MHz
DX de IK3VZO 2025-06-13 08:41:12 432.174 SV8/OE2UKL JN55XA<TR>KM08HT 994 km
DX de SV8/OE2UKL 2025-06-13 08:32:53 432.175 IK3VZO KM08HT<TR>JN55XA FT8 994 km
100 MHz
DX de FML1/DUTCHSW2025-06-13 09:03:45 96.4 FML2/MAHBES IM77MU<ES>IL57LK 1219 km
DX de FML1/DUTCHSW2025-06-13 09:02:45 95.6 FML2/PUERTO/DIM77MU<ES>IL18RJ 1504 km
DX de FML1/DUTCHSW2025-06-13 09:00:41 93.9 FML2/LAYOUNE IM77MU<ES>IL37JD 1419 km
DX de FML1/DUTCHSW2025-06-13 08:58:37 95 FML2/DAKHLA IM77MU<ES>IL23AQ 1890 km
DX de FML1/DUTCHSW2025-06-13 08:53:31 94.8 FML2/EL/ROSARIM77MU<ES>IL18TK 1490 km
DX de FML1/E/ALDEA2025-06-13 08:51:27 91 FML2/LAYOUNE IM69UG<ES>IL37JD 1493 km
DX de FML1/DUTCHSW2025-06-13 08:48:20 89.4 FML2/SANTA/CRIM77MU<ES>IL18UL 1481 km
DX de FML1/DUTCHSW2025-06-13 08:47:20 88.1 FML2/LA/OROTAIM77MU<ES>IL18RJ 1504 km
DX de FML1/DUTCHSW2025-06-13 08:46:17 88.8 FML2/EL/ROSARIM77MU<ES>IL18TK 1490 km
DX de FML1/DUTCHSW2025-06-13 08:39:08 89 FML2/LAS/PALMIM77MU<ES>IL28GD 1455 km
DX de FML1/DUTCHSW2025-06-13 08:36:02 89.3 FML2/DAKHLA IM77MU<ES>IL23AQ 1890 km
70 MHz
DX de LB9ZG 2025-06-13 08:07:59 70.1551 DL6BF JP20VR<ES>JO32QI FT8 936 km