PE1ITR-6 Latest dxspots gt 800 km
Latest hour. Auto refresh every 2 minutes.
144 MHz
DX de DK0A 2026-05-08 10:35:55 144.175 OZ1JMN JN48CO<TR>JO46VE FT8 850 km
DX de EI2FG 2026-05-08 10:32:41 144.177 OE4WHG IO61AX<TR>JN87DC FT8 1822 km
DX de OE4WHG 2026-05-08 10:32:39 144.174 F8BON JN87DC<ES>IN86WV 1394 km
DX de DL9DBJ 2026-05-08 10:31:58 144.175 F8BON JO31VH<TR>IN86WV FT8 872 km
DX de PI1FLD 2026-05-08 10:31:57 144.175 F8BON JO22OJ<TR>IN86WV FT8 807 km
DX de DK9MS 2026-05-08 10:31:57 144.175 F8BON JO40TM<TR>IN86WV FT8 950 km
DX de DO2MOG 2026-05-08 10:31:56 144.175 F8BON JO31SX<TR>IN86WV FT8 898 km
DX de DN9DML 2026-05-08 10:31:51 144.176 M8LBY JO50RC<TR>IO91IT FT8 912 km
DX de DG7SFL 2026-05-08 10:31:48 144.176 M8LBY JN49XE<TR>IO91IT FT8 847 km
DX de G4PEM 2026-05-08 10:31:48 144.176 DL3JIN IO70IE<TR>JO60LX FT8 1288 km
DX de G4PEM 2026-05-08 10:31:48 144.176 DD1JN IO70IE<TR>JO50DJ FT8 1105 km
DX de G7RAU 2026-05-08 10:31:47 144.176 DL3JIN IN79JX<TR>JO60LX FT8 1287 km
DX de G7RAU 2026-05-08 10:31:47 144.176 DD1JN IN79JX<TR>JO50DJ FT8 1103 km
DX de DC7JZB/1 2026-05-08 10:31:47 144.175 F8BON JO62QJ<TR>IN86WV FT8 1269 km
DX de EI3KD 2026-05-08 10:31:46 144.176 DL3JIN IO51VW<ES>JO60LX FT8 1465 km
DX de EI3KD 2026-05-08 10:31:46 144.176 DD7NG IO51VW<TR>JN59PI FT8 1400 km
DX de EI3KD 2026-05-08 10:31:46 144.175 DK6MR IO51VW<TR>JO30OQ FT8 1078 km
DX de PC1RZ 2026-05-08 10:31:46 144.174 F8BON JO22XE<TR>IN86WV FT8 828 km
DX de EI3KD 2026-05-08 10:31:45 144.176 DD1JN IO51VW<TR>JO50DJ FT8 1298 km
DX de DK4RSM 2026-05-08 10:31:44 144.175 F8BON JO52MD<TR>IN86WV FT8 1113 km
DX de OK1 2026-05-08 10:31:42 144.176 M8LBY JN79MD<TR>IO91IT FT8 1190 km
DX de OZ1ADL 2026-05-08 10:31:42 144.175 F8BON JO46XC<TR>IN86WV FT8 1318 km
DX de PA2RU 2026-05-08 10:31:42 144.175 F8BON JO32LT<TR>IN86WV FT8 924 km
DX de EI2FG 2026-05-08 10:31:41 144.176 DL3JIN IO61AX<TR>JO60LX FT8 1448 km
DX de EI2FG 2026-05-08 10:31:41 144.176 DD1JN IO61AX<TR>JO50DJ FT8 1281 km
DX de EI2FG 2026-05-08 10:31:41 144.175 DK6MR IO61AX<TR>JO30OQ FT8 1061 km
DX de GI6ATZ 2026-05-08 10:31:36 144.176 DL3JIN IO74AJ<TR>JO60LX FT8 1326 km
DX de DK6MR 2026-05-08 10:31:36 144.175 F8BON JO30OQ<TR>IN86WV FT8 802 km
DX de PA0PVW 2026-05-08 10:31:35 144.175 F8BON JO22VA<TR>IN86WV FT8 807 km
DX de DK4MD 2026-05-08 10:31:28 144.176 M8LBY JN68UQ<TR>IO91IT FT8 1119 km
DX de OZ1JMN 2026-05-08 10:31:26 144.175 F8BON JO46VE<TR>IN86WV FT8 1318 km
DX de DO5OT 2026-05-08 10:31:21 144.175 F8BON JO62WL<TR>IN86WV FT8 1304 km
DX de DL3JIN 2026-05-08 10:31:20 144.176 M8LBY JO60LX<TR>IO91IT FT8 991 km
DX de G8DGR 2026-05-08 10:31:15 144.175 DD1JN IO91JJ<TR>JO50DJ FT8 813 km
DX de EI8KN 2026-05-08 10:31:13 144.176 DL3JIN IO62IE<TR>JO60LX FT8 1401 km
DX de EI8KN 2026-05-08 10:31:13 144.176 DD1JN IO62IE<TR>JO50DJ FT8 1236 km
DX de EI8KN 2026-05-08 10:31:13 144.175 DK6MR IO62IE<TR>JO30OQ FT8 1017 km
DX de DO1TOB/SDR 2026-05-08 10:31:07 144.175 F8BON JO41HO<TR>IN86WV FT8 938 km
DX de F8BON 2026-05-08 10:31:07 144.175 DJ8MS IN86WV<TR>JO54UC FT8 1261 km
DX de G0OFE 2026-05-08 10:31:04 144.176 DL3JIN IO90BR<TR>JO60LX FT8 1040 km
DX de G0OFE 2026-05-08 10:31:04 144.176 DD1JN IO90BR<TR>JO50DJ FT8 859 km
DX de DG1KPC 2026-05-08 10:31:02 144.175 F8BON JO30TT<TR>IN86WV FT8 835 km
DX de 9A6KZH 2026-05-08 10:23:44 144.176 G6WRW JN86FM<ES>IO82UJ FT8 1499 km
DX de F1DRN 2026-05-08 10:22:58 144.176 DH0YAH JN23MT<TR>JO32OH FT8 959 km
DX de F1DRN 2026-05-08 10:22:58 144.176 PD0CL JN23MT<TR>JO22KA FT8 913 km
DX de EI8KN 2026-05-08 10:22:56 144.176 DO7SHN IO62IE<TR>JO30QK FT8 1036 km
DX de DL1RMT 2026-05-08 10:22:56 144.175 F8BON JO52SD<TR>IN86WV FT8 1144 km
DX de DJ0PY 2026-05-08 10:22:45 144.175 F8BON JO32MF<TR>IN86WV FT8 887 km
DX de OZ1DGN 2026-05-08 10:22:45 144.175 F8BON JO44XW<TR>IN86WV FT8 1228 km
DX de DK8HC 2026-05-08 10:22:45 144.175 F8BON JO42TH<TR>IN86WV FT8 1037 km
DX de LA6PV 2026-05-08 10:22:44 144.175 F8BON JO59LD<ES>IN86WV FT8 1613 km
DX de HA2NP 2026-05-08 10:22:42 144.175 F8BON JN97SG<ES>IN86WV FT8 1636 km
DX de EI3KD 2026-05-08 10:22:41 144.176 DO7SHN IO51VW<TR>JO30QK FT8 1097 km
DX de EI2FG 2026-05-08 10:22:36 144.176 DH0YAH IO61AX<TR>JO32OH FT8 1034 km
DX de EI2FG 2026-05-08 10:22:36 144.176 DO7SHN IO61AX<TR>JO30QK FT8 1080 km
DX de GI6ATZ 2026-05-08 10:22:36 144.175 DO1KRT IO74AJ<TR>JO30RR FT8 992 km
DX de SM0DJW 2026-05-08 10:22:34 144.175 F8BON JO88WW<ES>IN86WV FT8 1881 km
DX de DH1ADW 2026-05-08 10:22:34 144.175 F8BON JO31KL<TR>IN86WV FT8 828 km
DX de DK1CO 2026-05-08 10:22:27 144.175 F8BON JO63SX<TR>IN86WV FT8 1356 km
DX de DL5ZA 2026-05-08 10:22:26 144.175 F8BON JO51HK<TR>IN86WV FT8 1054 km
DX de DK4MD 2026-05-08 10:22:25 144.175 F8BON JN68UQ<TR>IN86WV FT8 1197 km
DX de DL3JIN 2026-05-08 10:22:21 144.175 F8BON JO60LX<TR>IN86WV FT8 1189 km
DX de OZ1CX 2026-05-08 10:22:07 144.175 F8BON JO45ET<TR>IN86WV FT8 1228 km
DX de DG0OPK/2 2026-05-08 10:22:06 144.175 F8BON JO50GQ<TR>IN86WV FT8 1018 km
DX de DH0YAH 2026-05-08 10:22:03 144.175 F8BON JO32OH<TR>IN86WV FT8 902 km
DX de SQ1FYB 2026-05-08 10:22:02 144.175 F8BON JO73MI<ES>IN86WV FT8 1414 km
DX de DL2OAM/P 2026-05-08 10:22:02 144.175 F8BON JO53QX<TR>IN86WV FT8 1235 km
DX de OE5VRL/RASPI2026-05-08 10:22:02 144.175 F8BON JN78DK<TR>IN86WV 1239 km
DX de EI8KN 2026-05-08 10:21:56 144.176 DO1KRT IO62IE<TR>JO30RR FT8 1033 km
DX de G4PEM 2026-05-08 10:21:44 144.175 DO1KRT IO70IE<TR>JO30RR FT8 904 km
DX de EI3KD 2026-05-08 10:21:41 144.175 DO1KRT IO51VW<TR>JO30RR FT8 1095 km
DX de EI2FG 2026-05-08 10:21:36 144.175 DO1KRT IO61AX<TR>JO30RR FT8 1078 km
DX de G7RAU 2026-05-08 10:21:30 144.176 DO1KRT IN79JX<TR>JO30RR FT8 901 km
DX de M8LSB 2026-05-08 10:19:51 144.175 DL9KM IO82WL<TR>JN68QN FT8 1176 km
DX de M8LSB 2026-05-08 10:19:50 144.175 F4WDL IO82WL<TR>IN94OT FT8 858 km
DX de M8LSB 2026-05-08 10:19:50 144.175 HB9TIH IO82WL<TR>JN36LQ FT8 917 km
432 MHz
100 MHz
70 MHz
DX de EI2FG 2026-05-08 10:31:49 70.1546 DG8NCO IO61AX<ES>JO50VH FT8 1386 km
DX de HA1VHF 2026-05-08 10:31:42 70.155 G3YHM JN87FI<ES>IO90TT FT8 1282 km
DX de DG8NCO 2026-05-08 10:31:41 70.155 G3YHM JO50VH<ES>IO90TT FT8 860 km
DX de HB9HDI 2026-05-08 10:31:37 70.1557 GM4FVM JN47HN<ES>IO85WU FT8 1180 km
DX de F4FRQ 2026-05-08 10:31:34 70.1557 GM4FVM JN37KQ<ES>IO85WU FT8 1097 km
DX de G0FYD 2026-05-08 10:31:20 70.1547 DG8NCO IO83LT<ES>JO50VH FT8 1084 km
DX de G7PUV 2026-05-08 10:31:18 70.1547 DG8NCO JO00AU<ES>JO50VH FT8 831 km
DX de DK2GOX 2026-05-08 10:31:17 70.155 G3YHM JN49WS<ES>IO90TT FT8 737 km
DX de DG8NCO 2026-05-08 10:31:15 70.1557 GM4FVM JO50VH<ES>IO85WU FT8 1112 km
DX de G0KTN 2026-05-08 10:31:15 70.1546 DG8NCO IO81TI<ES>JO50VH FT8 1000 km
DX de GM4FVM 2026-05-08 10:31:14 70.1546 DG8NCO IO85WU<ES>JO50VH FT8 1112 km
DX de G0HIU 2026-05-08 10:31:00 70.1547 DG8NCO IO83MW<ES>JO50VH FT8 1082 km
DX de GM4FVM 2026-05-08 10:22:56 70.1549 HB9HDI IO85WU<ES>JN47HN FT8 1180 km
DX de EI2FG 2026-05-08 10:22:26 70.1549 HB9HDI IO61AX<ES>JN47HN FT8 1285 km